HERD SIRES
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| SPRING 2012 EPDS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Mature Cow Weight |
Scrotal Circ. |
Fat | Rib Eye Area |
Marbling | BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
|
| EPD | +4.1 | +2.5 | +66 | +119 | +19 | +52 | +2.6 | +130 | +1.8 | -0.030 | +0.68 | +0.27 | +$ 32 | +$ 20 | +$ 26 | +$ 41 |
| Acc | .29 | .76 | .69 | .67 | .37 | - | .24 | .46 | .52 | .47 | .48 | .44 | - | - | - | - |
| EPD | 0.4 | 3.6 | 44 | 73 | 17 | 39 | 0.9 | 85 | 0.7 | 0.001 | 0.25 | 0.04 | 17 | 15 | 15 | 20 |

|
|
||||||||||||||||||||||||||||||||||||||||||||||
| SPRING 2012 EPDS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Mature Cow Weight |
Scrotal Circ. |
Fat | Rib Eye Area |
Marbling | BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
|
| EPD | +3.0 | +1.1 | +54 | +88 | +34 | +61 | +0.7 | +96 | +1.3 | +0.014 | -0.11 | +0.39 | +$ 22 | +$ 17 | +$ 18 | +$ 31 |
| Acc | .61 | .90 | .86 | .85 | .76 | - | .56 | .71 | .73 | .64 | .66 | .62 | - | - | - | - |
| EPD | 0.4 | 3.6 | 44 | 73 | 17 | 39 | 0.9 | 85 | 0.7 | 0.001 | 0.25 | 0.04 | 17 | 15 | 15 | 20 |

|
|
||||||||||||||||||||||||||||||||||||||||||||||
| SPRING 2012 EPDS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Mature Cow Weight |
Scrotal Circ. |
Fat | Rib Eye Area |
Marbling | BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
|
| EPD | +4.0 | +1.8 | +57 | +77 | +9 | +38 | +1.9 | +75 | +2.7 | +0.053 | +0.19 | +0.57 | +$ 45 | +$ 24 | +$ 44 | +$ 34 |
| Acc | .32 | .76 | .68 | .68 | .49 | - | .26 | .49 | .50 | .48 | .49 | .46 | - | - | - | - |
| EPD | 0.4 | 3.6 | 44 | 73 | 17 | 39 | 0.9 | 85 | 0.7 | 0.001 | 0.25 | 0.04 | 17 | 15 | 15 | 20 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| SPRING 2012 EPDS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Mature Cow Weight |
Scrotal Circ. |
Fat | Rib Eye Area |
Marbling | BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
|
| EPD | +2.9 | +2.5 | +59 | +89 | +24 | +53 | +3.7 | +80 | +0.8 | +0.052 | +0.53 | +0.33 | +$ 21 | +$ 17 | +$ 16 | +$ 31 |
| Acc | .14 | .67 | .45 | .43 | .18 | - | .11 | .31 | .31 | .27 | .28 | .25 | - | - | - | - |
| EPD | 0.4 | 3.6 | 44 | 73 | 17 | 39 | 0.9 | 85 | 0.7 | 0.001 | 0.25 | 0.04 | 17 | 15 | 15 | 20 |

|
|
||||||||||||||||||||||||||||||||||||||||||||||
| SPRING 2012 EPDS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calv. Ease Direct (%) |
Birth Wt |
Weaning Wt |
Yearling Wt |
Milk | Milk & Growth |
Calv. Ease Mat. (%) |
Mature Cow Weight |
Scrotal Circ. |
Fat | Rib Eye Area |
Marbling | BMI Index ($) |
CEZ Index ($) |
BII Index ($) |
CHB Index ($) |
|
| EPD | +4.0 | +2.0 | +57 | +85 | +30 | +59 | +3.0 | +62 | +1.2 | +0.030 | +0.65 | -0.07 | +$ 20 | +$ 18 | +$ 16 | +$ 24 |
| Acc | P | .24 | .23 | .23 | .20 | - | P | .21 | .19 | .21 | .21 | .20 | - | - | - | - |
| EPD | 0.4 | 3.6 | 44 | 73 | 17 | 39 | 0.9 | 85 | 0.7 | 0.001 | 0.25 | 0.04 | 17 | 15 | 15 | 20 |











